The Ratings Are In
I’ve been eating as many Chicken Fried Steaks (CFS) as possible without falling victim to a major weight gain, or a spike in my cholesterol (I’ve been doubling up on my Zocor), and now is the time to start rating the CFS.
I’ve come up with my own rating system and I know I’m going to upset some of you, but my goal is to give you the best, the worst, and everything in between.
So here is my rating system:
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 0 Udders Udderly not worth the calories | 1 Udder Just OK | 2 Udders Good | 3 Udders Very Good | 4 Udders Excellent | 5 Udders Udderly the best |
Florida’s Kitchen, Livingston Size: Enormous Look/Smell: Very Good Breading: Minimal, very little seasoning Gravy: Not much taste Meat: Tough Sides: Good Rating: 1 Udder (but the smoked brisket was wonderful) | ![]() |
Size: Enormous (The large has its own zip code) Look/Smell: Very Good Breading: Crunchy and perfectly seasoned Gravy: Good Meat: Tender Sides: Very good Rating: 3 Udders | ![]() |
Size: Good Look/Smell: Very Good Breading: Crunchy and peppery Gravy: Very Good Meat: Tender Sides: Very good Rating: 3 Udders | ![]() |
Size: Good Look/Smell: Excellent Breading: Very crunchy and perfectly seasoned Gravy: Very good Meat: Tough Sides: Very good Rating: 3 Udders | ![]() |
Lulu’s Bakery and Café, San Antonio 918 N. Main St 210-222-9422 Size: Fair Look/Smell: Very good Breading: Thick and nicely seasoned Gravy: Good Meat: Very tender Sides: Very good (very small portion of mashed potatoes Rating: 2 Udders | ![]() |






Comments for Eating and Rating the Best Chicken Fried Steak in Texas